Audio-Technica AT-LPW50PB vs House of Marley Stir It Up Lux
Side-by-side specifications and a plain-English account of the recorded differences. Full profiles: Audio-Technica AT-LPW50PB · House of Marley Stir It Up Lux.
| Specification | Audio-Technica AT-LPW50PB |
House of Marley Stir It Up Lux |
|---|---|---|
| Price | £370 | Highlighted difference. £350 |
| Category | Hi-fi | Hi-fi |
| Status | current | current |
| Years | 2021–present | 2023–present |
| Drive | belt drive | belt drive |
| Speeds | 33/45 rpm | 33/45 rpm |
| Operation | manual | semi-automatic |
| Cartridge supplied | AT-VM95E | Audio-Technica AT-95E |
| Phono stage | Yes | Yes |
| USB output | No | Highlighted difference. Yes |
| Bluetooth | No | Highlighted difference. Yes |
| Platter | anti-resonance aluminium | aluminium |
| Tonearm | carbon-fibre, adjustable | straight |
| Wow & flutter | <0.25% | — |
Practical differences
Highlighted cells show a lower reference price, support for more listed speeds, or the presence of a convenience feature. They are not an overall score.
On price alone the House of Marley Stir It Up Lux costs less, coming in £20 (about 6%) below the Audio-Technica AT-LPW50PB.
Both are belt-drive, so that part of the experience should feel similar on either deck: a motor that's mechanically isolated from the platter by an elastic belt, which is the usual route to a quieter noise floor — the default choice across most of hi-fi.
The House of Marley Stir It Up Lux has a USB output for ripping vinyl and Bluetooth streaming.
Operation differs: the Audio-Technica AT-LPW50PB is manual, the House of Marley Stir It Up Lux is semi-automatic.
Bottom line: the House of Marley Stir It Up Lux has the lower reference price; the table shows which documented features change with the £20 gap.
Live merchant offers
Checking current in-stock offers for Audio-Technica AT-LPW50PB…
Merchant searches
15 UK merchants stock Audio-Technica — linked directly to the product page where we have one, otherwise to a site search for the deck.
| Merchant | Type | Delivery | Product link |
|---|---|---|---|
| Richer Sounds | hifi chain | Free UK delivery on most orders; click & collect from stores | View at Richer Sounds ↗ |
| Amazon UK | marketplace | Prime next-day on many items | Search at Amazon UK ↗ |
| Argos | electronics chain | Fast track delivery and collection | Search at Argos ↗ |
| Audio Affair | hifi independent | Free UK delivery over £50 | Search at Audio Affair ↗ |
| Audio T | hifi chain | Free UK delivery on most items; in-store demos | Search at Audio T ↗ |
| Currys | electronics chain | UK delivery and store collection | Search at Currys ↗ |
| Fanthorpes HiFi | hifi independent | Free UK delivery on most hi-fi | Search at Fanthorpes HiFi ↗ |
| Gear4music | dj music gear | Free UK delivery over £99; fast dispatch | Search at Gear4music ↗ |
| HMV | music retail | UK delivery and store collection | Search at HMV ↗ |
| John Lewis | department store | Free UK delivery over £50; click & collect | Search at John Lewis ↗ |
| Juno Records | dj music gear | Worldwide shipping; UK next-day options | Search at Juno Records ↗ |
| Peter Tyson | hifi independent | Free UK delivery on most hi-fi; competitive pricing | Search at Peter Tyson ↗ |
| Sevenoaks Sound & Vision | hifi chain | Free UK delivery over £100; in-store demonstration and setup | Search at Sevenoaks Sound & Vision ↗ |
| Superfi | hifi independent | Free UK delivery over £50 | Search at Superfi ↗ |
| Vinyl Revival | music retail | UK delivery | Search at Vinyl Revival ↗ |
Live merchant offers
Checking current in-stock offers for House of Marley Stir It Up Lux…
Merchant searches
3 UK merchants stock House of Marley — each outbound link searches the deck on that merchant’s site.
| Merchant | Type | Delivery | Product search |
|---|---|---|---|
| Amazon UK | marketplace | Prime next-day on many items | Search at Amazon UK ↗ |
| Currys | electronics chain | UK delivery and store collection | Search at Currys ↗ |
| John Lewis | department store | Free UK delivery over £50; click & collect | Search at John Lewis ↗ |

